50% Off Holiday Ecard Orders*
Video-based Ecards need to be put online.
Then, you need to direct your recipients to them.
The number one point of confusion we see when it comes to business ecards is how you send them. However, this confusion actually stems from something deeper where most people without a technical background often don't initially understand. It's not because it's incomprehensible due to some high level of technical skill required, but rather something quite simple - the lack of basic clarity for exactly what parts make up an ecard - the email you send and the video you watch online.
Simply stated, an ecard is a greeting you sent electronically - also called an egreeting. An ecard can be as simple as an email with a lovely birthday graphic and typed message. On the more sophisticated side, like our corporate ecards, it can be a professionally designed video with animation, music, images, text and interactivity. These video portion of these professional ecards need to be put online and you need to direct your recipients to them - by sending an email. This is where the confusion occurs.
When the recipient clicks the URL link in the EMAIL, it automatically opens their default web browser to an online location where the VIDEO is viewed.
You cannot email a video-based or interactive ecard and expect it to work inside any given email client (e.g. Outlook, Gmail, Yahoo, Apple Mail, corporate email clients, etc).
There are two parts to understand - the Email and the Video
The ecard's email is what appears in the recipient's inbox. It can have animated graphics with a clickable link (i.e. the URL link) for the recipient to view the ecard.
The ecard's video is a video file that cannot be played directly in most email clients, so it gets viewed online by embeddeding it into a simple webpage and hosting online (e.g. on your company website or content delivery network).
All ecard orders come with animated email graphics.
This should help you understand the difference between the email you send and the video the recipients click to view. If not, ask us and we'll explain further.
Posted: 2020-10-17 (Updated: 2021-03-29)
Most popular. Combine photos with your greetings.
Number of Recipients | ||
---|---|---|
Up to 200 | $860 (975) | $980 (975) |
Up to 300 | $920 (1050) | $1050 (1050) |
Up to 400 | $990 (1130) | $1130 (1130) |
Up to 500 | $1060 (1210) | $1210 (1210) |
Up to 600 | $1140 (1290) | $1290 (1290) |
More Recipients | ||
Up to 700 | $1210 (1370) | $1370 (1370) |
Up to 800 | $1280 (1450) | $1450 (1450) |
Up to 900 | $1350 (1530) | $1530 (1530) |
Up to 1000 | $1420 (1610) | $1610 (1610) |
Up to 2000 | $1490 (1690) | $1690 (1690) |
Up to 3000 | $1560 (1770) | $1770 (1770) |
Up to 4000 | $1630 (1850) | $1850 (1850) |
Up to 5000 | $1700 (1930) | $1930 (1930) |
Unlimited | $1750 (1990) | $1990 (1990) |
Learn how our ecard pricing works.
Keep-it-simple. Your greetings with illustrated animations.
Number of Recipients | ||
---|---|---|
Up to 200 | $510 (583) | $580 (583) |
Up to 300 | $550 (630) | $630 (630) |
Up to 400 | $600 (680) | $680 (680) |
Up to 500 | $640 (730) | $730 (730) |
Up to 600 | $680 (770) | $770 (770) |
More Recipients | ||
Up to 700 | $720 (820) | $820 (820) |
Up to 800 | $770 (870) | $870 (870) |
Up to 900 | $810 (920) | $920 (920) |
Up to 1000 | $840 (960) | $960 (960) |
Up to 2000 | $890 (1010) | $1010 (1010) |
Up to 3000 | $930 (1060) | $1060 (1060) |
Up to 4000 | $980 (1110) | $1110 (1110) |
Up to 5000 | $1010 (1150) | $1150 (1150) |
Unlimited | $1050 (1190) | $1190 (1190) |
Learn how our ecard pricing works.
Lovely pop-up card animations with your greetings.
Number of Recipients | ||
---|---|---|
Up to 200 | $340 (387) | $390 (387) |
Up to 300 | $370 (420) | $420 (420) |
Up to 400 | $400 (450) | $450 (450) |
Up to 500 | $420 (480) | $480 (480) |
Up to 600 | $450 (510) | $510 (510) |
More Recipients | ||
Up to 700 | $480 (550) | $550 (550) |
Up to 800 | $510 (580) | $580 (580) |
Up to 900 | $540 (610) | $610 (610) |
Up to 1000 | $560 (640) | $640 (640) |
Up to 2000 | $590 (670) | $670 (670) |
Up to 3000 | $620 (700) | $700 (700) |
Up to 4000 | $640 (730) | $730 (730) |
Up to 5000 | $680 (770) | $770 (770) |
Unlimited | $700 (790) | $790 (790) |
Learn how our ecard pricing works.
Share your Team's smile! Greetings optimized for staff photos.
Number of Recipients | ||
---|---|---|
Up to 200 | $1120 (1269) | $1270 (1269) |
Up to 300 | $1210 (1370) | $1370 (1370) |
Up to 400 | $1300 (1480) | $1480 (1480) |
Up to 500 | $1390 (1580) | $1580 (1580) |
Up to 600 | $1480 (1680) | $1680 (1680) |
More Recipients | ||
Up to 700 | $1580 (1790) | $1790 (1790) |
Up to 800 | $1660 (1890) | $1890 (1890) |
Up to 900 | $1750 (1990) | $1990 (1990) |
Up to 1000 | $1850 (2100) | $2100 (2100) |
Up to 2000 | $1940 (2200) | $2200 (2200) |
Up to 3000 | $2030 (2310) | $2310 (2310) |
Up to 4000 | $2120 (2410) | $2410 (2410) |
Up to 5000 | $2210 (2510) | $2510 (2510) |
Unlimited | $2280 (2590) | $2590 (2590) |
Learn how our ecard pricing works.
Thanksgiving themes using our Photo & Text ecards.
Number of Recipients | ||
---|---|---|
Up to 200 | $860 (975) | $980 (975) |
Up to 300 | $920 (1050) | $1050 (1050) |
Up to 400 | $990 (1130) | $1130 (1130) |
Up to 500 | $1060 (1210) | $1210 (1210) |
Up to 600 | $1140 (1290) | $1290 (1290) |
More Recipients | ||
Up to 700 | $1210 (1370) | $1370 (1370) |
Up to 800 | $1280 (1450) | $1450 (1450) |
Up to 900 | $1350 (1530) | $1530 (1530) |
Up to 1000 | $1420 (1610) | $1610 (1610) |
Up to 2000 | $1490 (1690) | $1690 (1690) |
Up to 3000 | $1560 (1770) | $1770 (1770) |
Up to 4000 | $1630 (1850) | $1850 (1850) |
Up to 5000 | $1700 (1930) | $1930 (1930) |
Unlimited | $1750 (1990) | $1990 (1990) |
Learn how our ecard pricing works.
Thanksgiving themes using our Illustrated ecards.
Number of Recipients | ||
---|---|---|
Up to 200 | $510 (583) | $580 (583) |
Up to 300 | $550 (630) | $630 (630) |
Up to 400 | $600 (680) | $680 (680) |
Up to 500 | $640 (730) | $730 (730) |
Up to 600 | $680 (770) | $770 (770) |
More Recipients | ||
Up to 700 | $720 (820) | $820 (820) |
Up to 800 | $770 (870) | $870 (870) |
Up to 900 | $810 (920) | $920 (920) |
Up to 1000 | $840 (960) | $960 (960) |
Up to 2000 | $890 (1010) | $1010 (1010) |
Up to 3000 | $930 (1060) | $1060 (1060) |
Up to 4000 | $980 (1110) | $1110 (1110) |
Up to 5000 | $1010 (1150) | $1150 (1150) |
Unlimited | $1050 (1190) | $1190 (1190) |
Learn how our ecard pricing works.
Thanksgiving themes using our Pop-up ecards.
Number of Recipients | ||
---|---|---|
Up to 200 | $340 (387) | $390 (387) |
Up to 300 | $370 (420) | $420 (420) |
Up to 400 | $400 (450) | $450 (450) |
Up to 500 | $420 (480) | $480 (480) |
Up to 600 | $450 (510) | $510 (510) |
More Recipients | ||
Up to 700 | $480 (550) | $550 (550) |
Up to 800 | $510 (580) | $580 (580) |
Up to 900 | $540 (610) | $610 (610) |
Up to 1000 | $560 (640) | $640 (640) |
Up to 2000 | $590 (670) | $670 (670) |
Up to 3000 | $620 (700) | $700 (700) |
Up to 4000 | $640 (730) | $730 (730) |
Up to 5000 | $680 (770) | $770 (770) |
Unlimited | $700 (790) | $790 (790) |
Learn how our ecard pricing works.