50% Off Holiday Ecard Orders*
A Sender Policy Framework (SPF) authorizes certain servers to send email using your domain.
SPF (Sender Policy Framework) records are TXT records on your domain that authorize certain servers to send email using your domain name. Our sending systems automatically configure SPF for all our customers which means that you don't need to create an SPF record or modify an existing one to use any of our ecard delivery service or automated greeting services.
You could still add us to your existing SPF record. As an example, you could do this by simply adding include: example.com
to your existing record or by creating a new one.
Note that example.com
would actually get replaced by a domain we provide to customers.
For example, if you send email with both G-Suite and us, your SPF record might look like this:
v=spf1 include:_spf.google.com include:example.com ~all
If you send email with both Microsoft 365 and us, your SPF record might look like this:
v=spf1 include:spf.protection.outlook.com include:example.com ~all
It's very important to note that you can only have one SPF record for your domain. If you have an existing SPF record, you will need to update it instead of creating a new SPF record.
You can only have one SPF record for your domain.
If you would like to add us to your existing Sender Policy Framework, please contact us to ask us for what domain to include in your SPF record.
How to Set-Up a SPF Record
Along with the plethora of resources online for how to add a SPF records, your hosting provider or the person that manages your domain will be able to assist you.
If you Google "add a SPF record hosting provider" (replacing 'hosting provider' with the name of your own provider), chances are, you'll find a great place to get started.
Posted: 2021-02-09
Most popular. Combine photos with your greetings.
Number of Recipients | ||
---|---|---|
Up to 200 | $860 (975) | $980 (975) |
Up to 300 | $920 (1050) | $1050 (1050) |
Up to 400 | $990 (1130) | $1130 (1130) |
Up to 500 | $1060 (1210) | $1210 (1210) |
Up to 600 | $1140 (1290) | $1290 (1290) |
More Recipients | ||
Up to 700 | $1210 (1370) | $1370 (1370) |
Up to 800 | $1280 (1450) | $1450 (1450) |
Up to 900 | $1350 (1530) | $1530 (1530) |
Up to 1000 | $1420 (1610) | $1610 (1610) |
Up to 2000 | $1490 (1690) | $1690 (1690) |
Up to 3000 | $1560 (1770) | $1770 (1770) |
Up to 4000 | $1630 (1850) | $1850 (1850) |
Up to 5000 | $1700 (1930) | $1930 (1930) |
Unlimited | $1750 (1990) | $1990 (1990) |
Learn how our ecard pricing works.
Keep-it-simple. Your greetings with illustrated animations.
Number of Recipients | ||
---|---|---|
Up to 200 | $510 (583) | $580 (583) |
Up to 300 | $550 (630) | $630 (630) |
Up to 400 | $600 (680) | $680 (680) |
Up to 500 | $640 (730) | $730 (730) |
Up to 600 | $680 (770) | $770 (770) |
More Recipients | ||
Up to 700 | $720 (820) | $820 (820) |
Up to 800 | $770 (870) | $870 (870) |
Up to 900 | $810 (920) | $920 (920) |
Up to 1000 | $840 (960) | $960 (960) |
Up to 2000 | $890 (1010) | $1010 (1010) |
Up to 3000 | $930 (1060) | $1060 (1060) |
Up to 4000 | $980 (1110) | $1110 (1110) |
Up to 5000 | $1010 (1150) | $1150 (1150) |
Unlimited | $1050 (1190) | $1190 (1190) |
Learn how our ecard pricing works.
Lovely pop-up card animations with your greetings.
Number of Recipients | ||
---|---|---|
Up to 200 | $340 (387) | $390 (387) |
Up to 300 | $370 (420) | $420 (420) |
Up to 400 | $400 (450) | $450 (450) |
Up to 500 | $420 (480) | $480 (480) |
Up to 600 | $450 (510) | $510 (510) |
More Recipients | ||
Up to 700 | $480 (550) | $550 (550) |
Up to 800 | $510 (580) | $580 (580) |
Up to 900 | $540 (610) | $610 (610) |
Up to 1000 | $560 (640) | $640 (640) |
Up to 2000 | $590 (670) | $670 (670) |
Up to 3000 | $620 (700) | $700 (700) |
Up to 4000 | $640 (730) | $730 (730) |
Up to 5000 | $680 (770) | $770 (770) |
Unlimited | $700 (790) | $790 (790) |
Learn how our ecard pricing works.
Share your Team's smile! Greetings optimized for staff photos.
Number of Recipients | ||
---|---|---|
Up to 200 | $1120 (1269) | $1270 (1269) |
Up to 300 | $1210 (1370) | $1370 (1370) |
Up to 400 | $1300 (1480) | $1480 (1480) |
Up to 500 | $1390 (1580) | $1580 (1580) |
Up to 600 | $1480 (1680) | $1680 (1680) |
More Recipients | ||
Up to 700 | $1580 (1790) | $1790 (1790) |
Up to 800 | $1660 (1890) | $1890 (1890) |
Up to 900 | $1750 (1990) | $1990 (1990) |
Up to 1000 | $1850 (2100) | $2100 (2100) |
Up to 2000 | $1940 (2200) | $2200 (2200) |
Up to 3000 | $2030 (2310) | $2310 (2310) |
Up to 4000 | $2120 (2410) | $2410 (2410) |
Up to 5000 | $2210 (2510) | $2510 (2510) |
Unlimited | $2280 (2590) | $2590 (2590) |
Learn how our ecard pricing works.
Thanksgiving themes using our Photo & Text ecards.
Number of Recipients | ||
---|---|---|
Up to 200 | $860 (975) | $980 (975) |
Up to 300 | $920 (1050) | $1050 (1050) |
Up to 400 | $990 (1130) | $1130 (1130) |
Up to 500 | $1060 (1210) | $1210 (1210) |
Up to 600 | $1140 (1290) | $1290 (1290) |
More Recipients | ||
Up to 700 | $1210 (1370) | $1370 (1370) |
Up to 800 | $1280 (1450) | $1450 (1450) |
Up to 900 | $1350 (1530) | $1530 (1530) |
Up to 1000 | $1420 (1610) | $1610 (1610) |
Up to 2000 | $1490 (1690) | $1690 (1690) |
Up to 3000 | $1560 (1770) | $1770 (1770) |
Up to 4000 | $1630 (1850) | $1850 (1850) |
Up to 5000 | $1700 (1930) | $1930 (1930) |
Unlimited | $1750 (1990) | $1990 (1990) |
Learn how our ecard pricing works.
Thanksgiving themes using our Illustrated ecards.
Number of Recipients | ||
---|---|---|
Up to 200 | $510 (583) | $580 (583) |
Up to 300 | $550 (630) | $630 (630) |
Up to 400 | $600 (680) | $680 (680) |
Up to 500 | $640 (730) | $730 (730) |
Up to 600 | $680 (770) | $770 (770) |
More Recipients | ||
Up to 700 | $720 (820) | $820 (820) |
Up to 800 | $770 (870) | $870 (870) |
Up to 900 | $810 (920) | $920 (920) |
Up to 1000 | $840 (960) | $960 (960) |
Up to 2000 | $890 (1010) | $1010 (1010) |
Up to 3000 | $930 (1060) | $1060 (1060) |
Up to 4000 | $980 (1110) | $1110 (1110) |
Up to 5000 | $1010 (1150) | $1150 (1150) |
Unlimited | $1050 (1190) | $1190 (1190) |
Learn how our ecard pricing works.
Thanksgiving themes using our Pop-up ecards.
Number of Recipients | ||
---|---|---|
Up to 200 | $340 (387) | $390 (387) |
Up to 300 | $370 (420) | $420 (420) |
Up to 400 | $400 (450) | $450 (450) |
Up to 500 | $420 (480) | $480 (480) |
Up to 600 | $450 (510) | $510 (510) |
More Recipients | ||
Up to 700 | $480 (550) | $550 (550) |
Up to 800 | $510 (580) | $580 (580) |
Up to 900 | $540 (610) | $610 (610) |
Up to 1000 | $560 (640) | $640 (640) |
Up to 2000 | $590 (670) | $670 (670) |
Up to 3000 | $620 (700) | $700 (700) |
Up to 4000 | $640 (730) | $730 (730) |
Up to 5000 | $680 (770) | $770 (770) |
Unlimited | $700 (790) | $790 (790) |
Learn how our ecard pricing works.